
| National Name Exchange Institutional Participation Rates |
This is a "live" view of student participation rates for the 2009 program as of 11/24/2009. Note that only completed student entries are included.
| Institution | Remote Data Entry (RDE) | On-line Consent Forms (OCF) | Other Entry | Total |
|---|---|---|---|---|
| Arizona State University | 0 | 378 | 0 | 378 |
| Boise State University | 0 | 21 | 0 | 21 |
| California Institute of Technology | 0 | 1 | 0 | 1 |
| Columbia University | 0 | 192 | 0 | 192 |
| Cornell University | 0 | 1 | 0 | 1 |
| Duke University | 0 | 96 | 0 | 96 |
| Florida A & M University | 0 | 1 | 0 | 1 |
| Harvard University | 0 | 165 | 0 | 165 |
| Howard University | 0 | 2 | 0 | 2 |
| Massachusetts Institute of Technology | 0 | 1 | 0 | 1 |
| New Mexico State University | 0 | 9 | 0 | 9 |
| Northwestern University | 0 | 100 | 0 | 100 |
| Oregon State University | 0 | 73 | 0 | 73 |
| Princeton University | 0 | 1 | 0 | 1 |
| Rutgers University | 0 | 53 | 0 | 53 |
| Stanford University | 0 | 85 | 0 | 85 |
| Texas A & M University | 0 | 154 | 0 | 154 |
| University of California, Berkeley | 0 | 211 | 0 | 211 |
| University of California, Davis | 0 | 1 | 0 | 1 |
| University of California, Los Angeles | 0 | 6 | 0 | 6 |
| University of California, San Diego | 0 | 480 | 0 | 480 |
| University of California, Santa Cruz | 0 | 1 | 0 | 1 |
| University of Chicago | 0 | 2 | 0 | 2 |
| University of Colorado, Boulder | 0 | 1 | 0 | 1 |
| University of Florida | 0 | 609 | 0 | 609 |
| University of Illinois, Urbana-Champaign | 0 | 194 | 0 | 194 |
| University of Maryland, College Park | 0 | 605 | 0 | 605 |
| University of Miami | 0 | 337 | 0 | 337 |
| University of Michigan | 0 | 361 | 0 | 361 |
| University of Minnesota | 0 | 238 | 0 | 238 |
| University of North Texas | 0 | 170 | 0 | 170 |
| University of Pennsylvania | 0 | 235 | 0 | 235 |
| University of Southern California | 0 | 2 | 0 | 2 |
| University of Texas, Austin | 0 | 462 | 0 | 462 |
| University of Utah | 0 | 27 | 0 | 27 |
| University of Washington | 0 | 617 | 0 | 617 |
| Vanderbilt University | 0 | 1 | 0 | 1 |
| Washington State University | 0 | 70 | 0 | 70 |
| Washington University | 0 | 57 | 0 | 57 |
| Yale University | 0 | 2 | 0 | 2 |
| TOTAL | 0 | 6022 | 0 | 6022 |
These figures may include some duplicate entries which will be resolved after June 30, 2009 by the University of Washington. Institutional representatives are encouraged to proof entries from their institutions to the extent possible, even if these entries were not made by the institutional representative via RDE. An RDE account can be set up for this purpose even if no RDE entries are planned. To establish a secure RDE account, please use the email below.
Return to the National Name Exchange home page
Last Modified: 4/16/2009
Maintained by University of Washington, Graduate School, gomap@u.washington.edu